Ultimate Air Purifier for Zero-Emission Concrete Recycling
As the critical environmental gateway for concrete recycling facilities, the JXL120 Wheel Washer plays an indispensable role in achieving zero-discharge and sustainable operations. Positioned at the exit of the plant, this highly efficient automated system thoroughly cleans vehicle tires before they reach public roads, effectively preventing the tracking of mud, slurry, and concrete residues. By eliminating road contamination and minimizing environmental hazards, the JXL120 ensures strict compliance with environmental regulations. Seamlessly integrated into the overall concrete recovery system, it guarantees that the entire recycling process—from wastewater treatment to final logistics—remains clean, safe, and fully aligned with modern green construction standards.
Item | DMC-24 | DMC-36 | DMC-48 | DMC-56 | DMC-64 |
Shell plate thickness | 3mm | 3mm | 3mm | 3mm | 3mm |
Dust removal area | 18m³ | 28m³ | 40m³ | 50m³ | 60m³ |
Number of filter bags (pieces) | 24 | 36 | 48 | 56 | 64 |
Filter bag model (mm) | 132*1500 | 132*1500 | 132*650 | 132*650 | 132*650 |
Filter bag material | Polyester needle-felt | Polyester needle-felt | Polyester needle-felt | Polyester needle-felt | Polyester needle-felt |
Skeleton material | Q235 | Q235 | Q235 | Q235 | Q235 |
Processing air volume (m³/h) | 3200 | 4200 | 2660-5300 | 2900-5500 | 3000-6300 |
Air consumption (m³/min) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Inlet concentration (g/m³) | 200 | 200 | 200 | 200 | 200 |
| Outlet concentration (g/m³) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| Pulse blowing pressure (Mpa) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Withstand pressure (pa) | ≤1200 | ≤1200 | ≤1200 | ≤1200 | ≤1200 |
| Number of pulse valves (pieces) | 4 | 6 | 6 | 8 | 8 |
| Dust removal efficiency | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
| Motor power | 1.5KW | 2.2KW | 3KW | 4KW | 5.5KW |
| Control method | Automation | Automation | Automation | Automation | Automation |
| Pulse controller | 24V/ Technology from ST Company of Semico | 24V/ Technology from ST Company of Semico | 10 Circuitry 220V Adjustable | 10 Circuitry 220V Adjustable | 10 Circuitry 220V Adjustable |
| Pulse valve | 1 inch / 24V (Shanghai bag type) | 1 inch / 24V (Shanghai bag type) | 1 inch / 24V (Shanghai bag type) | 1 inch / 24V (Shanghai bag type) | 1 inch / 24V (Shanghai bag type) |
| Electrical components | Schneider Electric | Schneider Electric | CHINT / Delixi | CHINT / Delixi | CHINT / Delixi |
| Control cabinet | Protection level: IP54 grade, Operating temperature: 60℃ Power supply: 380V / 220V | ||||
>> Structural Components
Enclosure Assembly - Comprising upper (clean air) and lower (dust hopper) chambers.
Filter Elements - Durable filter bags (132mm diameter) made of polyester needle-felt.
Pulse Cleaning System:
High-pressure compressed air manifold (0.4-0.6MPa)
Solenoid valves with diaphragmatic pulse valves
Precision-engineered blow pipes with nozzles
>> Operational Principle
The fan introduces dust-laden gas into the central housing through the intake port. Clean air passes through filter bags and enters the upper housing via venturi tubes, finally being discharged through the clean air outlet. The dust particles are retained on the outer surface of the filter bags. As filtration progresses, the dust layer adhering to the bags gradually thickens, increasing filtration resistance. At this stage, the pulse control panel activates the automatic pulse valves, directing high-pressure gas through blow pipes and venturi tubes into the filter bags. The instantaneous high-pressure airflow creates rapid expansion and mechanical vibration within the bags, dislodging accumulated dust particles into the ash hopper. This completes the entire dust collection cycle.
>> Industrial Applications
Cement production (raw mill, kiln, clinker cooler)
Metallurgical processes (smelting, casting)
Chemical/petrochemical plants
Food processing dust control
Biomass energy facilities
